Family of Joseph Kirby and Charlotte Smith
Families
| Married | Husband | Joseph Kirby ( * October 12, 1823 + April 1893 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Charlotte Smith ( * 1824 + March 1909 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Kirby | 1845 | |
| Marianne Kirby | 1848 | |
| Charles Kirby | 1851 | |
| Emma Kirby | 1853 | October 1924 |
| Henry Kirby | January 16, 1855 | January 1932 |
| Jane Kirby | July 18, 1857 | |
| Ellen Kirby | July 25, 1861 | |
| Alfred Kirby | April 4, 1864 | |
| Frederick Kirby | 1866 | 1960 |
| Clara Kirby | 1870 |
Notes
GEDCOM import
Records not imported into FAM (family) Gramps ID F0088:
Line ignored as not understood Line 69708: 3 _TMPLT
Skipped subordinate line Line 69709: 4 FIELD
Skipped subordinate line Line 69710: 5 NAME Page
Line ignored as not understood Line 69711: 3 _WEBTAG
Skipped subordinate line Line 69712: 4 NAME England, Select Marriages, 1538-1973
Skipped subordinate line Line 69713: 4 URL https://familysearch.org/pal:/MM9.1.1/NV3S-DY4