Norbert William Ingram
| Birth Name | Norbert William Ingram |
| Gender | male |
| Age at Death | 78 years, 8 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 22, 1928 | Ottawa, Ontario, Canada | ||
|
|
||||
| Death | May 14, 2007 | Calgary, Alberta, Canada | ||
|
|
||||
| _AMTID | 222605881116:1030:199453566 | |||
|
|
||||
Families
Family of Norbert William Ingram and Teresa “Terry” Frances McCullough |
|||||||||||||||
| Married | Wife | Teresa “Terry” Frances McCullough ( * 1928 AUGUST 29 + May 16, 2007 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carol Ann Ingram | July 20, 1953 | March 28, 2008 |
| James Ingram | June 29, 1956 | February 6, 2016 |
| Patricia Diane Ingram | about 1959 | September 21, 2005 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0661:
Tag recognized but not supported Line 22505: 2 _TYPE PHOTO
Tag recognized but not supported Line 22506: 2 _SCBK N
Tag recognized but not supported Line 22512: 2 _TYPE PHOTO
Tag recognized but not supported Line 22513: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 580F1D7D486145FEA4112D652E91BF500252 |
Pedigree
-
- Norbert William Ingram