Mary Hearn
| Birth Name | Mary Hearn |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1728 | Lanhydrock, ENGLAND(Cornwall) | ||
|
|
||||
| _AMTID | 222601421866:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Henry Hick and Mary Hearn |
|||||||||||||||
| Married | Husband | Henry Hick ( * July 7, 1702 + UNKNOWN ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Hick | June 3, 1749 | October 11, 1819 |
| Daniel Hick | 1750 | July 12, 1834 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 650AF7B6507E48969C2E9C51D3C749B91B31 |
Pedigree
-
- Mary Hearn