John Bray
| Birth Name | John Bray 1 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | Parish of Luxullian, Cornwall, England | ||
|
|
||||
| _AMTID | 222601335012:1030:199453566 | |||
|
|
||||
| Residence | Cornwall, England | 1 | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Walter Bray | April 18, 1795 | June 7, 1876 | |
| Mother | Mary C Mellow (bray) | September 6, 1801 | March 24, 1879 | |
| John Bray | 1833 |
Families
Family of John Bray and Catherine Stuthridge |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Catherine Stuthridge ( * 1835 + about 1899 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Ann Bray | 1855 | |
| Rebecca Matilda Bray | May 12, 1856 | July 1911 |
| Mary Jane Bray | 1857 | |
| Rosina Bray | 1859 | about 1939 |
| John Thomas Bray | 1861 | |
| Charles E Bray | 1863 | |
| James Bray | 1866 | |
| Samuel Bray | 1870 | |
| Benjamin Bray | June 7, 1872 | April 1944 |
| Richard Bray | 1874 | |
| Robert Bray | April 30, 1876 | |
| Albert George Bray | September 18, 1878 | March 22, 1918 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1406:
Line ignored as not understood Line 44996: 3 _TMPLT
Skipped subordinate line Line 44997: 4 FIELD
Skipped subordinate line Line 44998: 5 NAME Page
Line ignored as not understood Line 44999: 3 _WEBTAG
Skipped subordinate line Line 45000: 4 NAME England, Select Marriages, 1538-1973
Skipped subordinate line Line 45001: 4 URL https://familysearch.org/pal:/MM9.1.1/NF2S-6F2
Line ignored as not understood Line 45013: 3 _TMPLT
Skipped subordinate line Line 45014: 4 FIELD
Skipped subordinate line Line 45015: 5 NAME Page
Line ignored as not understood Line 45016: 3 _WEBTAG
Skipped subordinate line Line 45017: 4 NAME England, Select Marriages, 1538-1973
Skipped subordinate line Line 45018: 4 URL https://familysearch.org/pal:/MM9.1.1/NF2S-6F2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 39D696427DEF4B7BB0C68AAFE02581095795 |