Trijntje Bulthuis
| Birth Name | Trijntje Bulthuis |
| Gender | female |
| Age at Death | 92 years, 8 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 14, 1878 | Houwerzijl, De Marne, Groningen, Netherlands | ||
|
|
||||
| Death | October 23, 1970 | Sijbrandaburen | ||
|
|
||||
| _AMTID | 222601340121:1030:199453566 | |||
|
|
||||
Families
Family of Berend Bouwman and Trijntje Bulthuis |
|||||||||||||||||||||||||||||
| Married | Husband | Berend Bouwman ( * May 14, 1877 + May 23, 1945 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Bouwman | February 6, 1903 | |
| Lubbert Bouwman | January 11, 1905 | May 3, 2001 |
| Stijntje Bouwman | May 3, 1907 | August 29, 2006 |
| Harm Bouwman | August 6, 1909 | January 10, 2003 |
| Jacob Bouwman | October 6, 1911 | December 10, 2001 |
| Hendrik Berends Bouwman | December 4, 1913 | March 28, 1995 |
| Freeke Grietje Bouwman | July 13, 1916 | March 7, 2013 |
| Eije Pieter Bouwman | December 3, 1918 | June 21, 1969 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 22B5B473E67D45A5AAA77C7E9011B78C7ABC |