Johnn Tailfer
| Birth Name | Johnn Tailfer |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1619 | North Leith, Midlothian, Scotland | ||
|
|
||||
| _AMTID | 222607884868:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johne (Johnne) Telpher (Tailfeir) | 1599 | ||
| Mother | Margare Cleland | 1599 | ||
| Johnn Tailfer | 1619 |
Families
Family of Johnn Tailfer and Nans Walker * |
||||||||
| Unknown | Partner | Nans Walker * ( * June 1612 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Taillefer | 1643 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C4240CEA1C924ACFA9B06E316B218BF2A65F |