Isaac Gaunce
| Birth Name | Isaac Gaunce 1 |
| Gender | male |
| Age at Death | 81 years, 6 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1786 | Gagetown, Queens County, New Brunswick, Canada | 1 | |
|
|
||||
| Death | July 5, 1867 | Gagetown, Queens County, New Brunswick, Canada | 1 | |
|
|
||||
| _AMTID | 222601944602:1030:199453566 | |||
|
|
||||
| Burial | Hampstead, Queens County, New Brunswick, Canada | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jeremiah Gaunce | 1751 | November 11, 1824 | |
| Mother | Mary Ann Fitzgerald | 1754 | May 1836 | |
| Sister | Sarah Gaunce Fox | November 22, 1781 | August 3, 1852 | |
| Brother | Christopher Gaunce | May 1783 | June 8, 1879 | |
| Isaac Gaunce | 1786 | July 5, 1867 | ||
| Sister | Catherine Gaunce | 1788 | August 15, 1863 | |
| Sister | Hannah Anna Gaunce | November 14, 1789 | March 2, 1862 | |
| Sister | Charlotte Gaunce | 1794 | ||
| Brother | John Casper Gaunce | May 10, 1796 | November 1882 | |
| Sister | Susanna Gaunce | 1800 | September 21, 1800 | |
| Sister | Sarah Gaunce | 1802 | August 3, 1857 | |
| Father | Jeremiah Gaunce | 1751 | November 11, 1824 | |
Families
Family of Isaac Gaunce and Susanna Dixon Akerley |
||||||||||||||||||||||||||||||||
| Married | Wife | Susanna Dixon Akerley ( * November 9, 1790 + January 26, 1884 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charlotte Gaunce | September 23, 1815 | September 1865 |
| Christopher Gaunce | April 30, 1816 | June 6, 1901 |
| Jerimiah H Gaunce | January 28, 1820 | October 25, 1908 |
| Isaac Gaunce | August 21, 1821 | November 25, 1921 |
| Deborah Gaunce | 1824 | July 18, 1862 |
| Leonard Gaunce | July 25, 1825 | June 22, 1909 |
| William Gaunce | March 15, 1827 | May 31, 1894 |
| Abraham M Gaunce | September 7, 1829 | 1914 |
| Mary Gaunce | 1830 | 1830 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0489:
Line ignored as not understood Line 17796: 3 _TMPLT
Skipped subordinate line Line 17797: 4 FIELD
Skipped subordinate line Line 17798: 5 NAME Page
Line ignored as not understood Line 17799: 3 _WEBTAG
Skipped subordinate line Line 17800: 4 NAME Canada, Find a Grave® Index, 1600s-Current
Skipped subordinate line Line 17801: 4 URL https://www.findagrave.com/memorial/125034784/isaac-gaunce
Line ignored as not understood Line 17811: 3 _TMPLT
Skipped subordinate line Line 17812: 4 FIELD
Skipped subordinate line Line 17813: 5 NAME Page
Line ignored as not understood Line 17814: 3 _WEBTAG
Skipped subordinate line Line 17815: 4 NAME Canada, Find a Grave® Index, 1600s-Current
Skipped subordinate line Line 17816: 4 URL https://www.findagrave.com/memorial/125034784/isaac-gaunce
Line ignored as not understood Line 17821: 3 _TMPLT
Skipped subordinate line Line 17822: 4 FIELD
Skipped subordinate line Line 17823: 5 NAME Page
Line ignored as not understood Line 17824: 3 _WEBTAG
Skipped subordinate line Line 17825: 4 NAME Canada, Find a Grave® Index, 1600s-Current
Skipped subordinate line Line 17826: 4 URL https://www.findagrave.com/memorial/125034784/isaac-gaunce
Line ignored as not understood Line 17830: 3 _TMPLT
Skipped subordinate line Line 17831: 4 FIELD
Skipped subordinate line Line 17832: 5 NAME Page
Line ignored as not understood Line 17833: 3 _WEBTAG
Skipped subordinate line Line 17834: 4 NAME Canada, Find a Grave® Index, 1600s-Current
Skipped subordinate line Line 17835: 4 URL https://www.findagrave.com/memorial/125034784/isaac-gaunce
Tag recognized but not supported Line 17840: 2 _TYPE PHOTO
Tag recognized but not supported Line 17841: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3FECB955B01947A5A8898E16AAEC5ED38AD5 |