Christopher Gaunce
| Birth Name | Christopher Gaunce |
| Gender | male |
| Age at Death | 85 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 30, 1816 | New Brunswick, Canada | ||
|
|
||||
| Death | June 6, 1901 | Carsonville, Kings, New Brunswick, Canada | ||
|
|
||||
| _AMTID | 222601726906:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Isaac Gaunce | 1786 | July 5, 1867 | |
| Mother | Susanna Dixon Akerley | November 9, 1790 | January 26, 1884 | |
| Sister | Charlotte Gaunce | September 23, 1815 | September 1865 | |
| Christopher Gaunce | April 30, 1816 | June 6, 1901 | ||
| Brother | Jerimiah H Gaunce | January 28, 1820 | October 25, 1908 | |
| Brother | Isaac Gaunce | August 21, 1821 | November 25, 1921 | |
| Sister | Deborah Gaunce | 1824 | July 18, 1862 | |
| Brother | Leonard Gaunce | July 25, 1825 | June 22, 1909 | |
| Brother | William Gaunce | March 15, 1827 | May 31, 1894 | |
| Brother | Abraham M Gaunce | September 7, 1829 | 1914 | |
| Sister | Mary Gaunce | 1830 | 1830 |
Families
Family of Christopher Gaunce and Esther Cook |
|||||||||||||||||||||||
| Married | Wife | Esther Cook ( * September 23, 1816 + January 25, 1883 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zebulon Gaunce | February 27, 1841 | August 23, 1915 |
| Isaac Gaunce | February 20, 1843 | November 26, 1936 |
| Asa Smith Gaunce | July 11, 1845 | October 10, 1915 |
| William Grant Gaunce | August 5, 1850 | September 28, 1935 |
| David Leonard Gaunce | August 28, 1853 | December 3, 1914 |
| Susan Sophie Gaunce | October 31, 1856 | October 17, 1948 |
Media
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1250:
Tag recognized but not supported Line 37461: 2 _TYPE PHOTO
Tag recognized but not supported Line 37462: 2 _SCBK N
Tag recognized but not supported Line 37468: 2 _TYPE PHOTO
Tag recognized but not supported Line 37469: 2 _SCBK N
Tag recognized but not supported Line 37475: 2 _TYPE PHOTO
Tag recognized but not supported Line 37476: 2 _SCBK N
Tag recognized but not supported Line 37482: 2 _TYPE PHOTO
Tag recognized but not supported Line 37483: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EDBB153687A640749F3B8AF03F33766A7A1F |