Thomas Salisbury
| Birth Name | Thomas Salisbury |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1200 | |||
|
|
||||
| _AMTID | 222607427463:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alexander Salisbury | 1170 | ||
| Mother | Mary de Warenne Plantagenet | 1175 | 1208 | |
| Thomas Salisbury | 1200 |
Families
Family of Thomas Salisbury and Janette de Maundeville |
||||||||
| Unknown | Partner | Janette de Maundeville ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Salisbury | 1230 | 1264 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F52F0ECC8CA4145BB98CC174462EB7DE9A3 |