Hugh Cotton
| Birth Name | Hugh Cotton |
| Gender | male |
| Age at Death | 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1310 | |||
|
|
||||
| Death | 1360 | |||
|
|
||||
| _AMTID | 222607435924:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alan de Cotton | 1290 | ||
| Mother | Margaret de Acton | 1300 | ||
| Hugh Cotton | 1310 | 1360 |
Families
Family of Hugh Cotton and Isabel de Heyton |
||||||||
| Unknown | Partner | Isabel de Heyton ( * 1318 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard de Cotton | 1336 | 1431 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 863DADFC191048A8BB2F6929176F9D7CA08C |