Geoffroi (Greymantle) d'Anjou
| Birth Name | Geoffroi (Greymantle) d'Anjou |
| Gender | male |
| Age at Death | 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 938 | |||
|
|
||||
| Death | 992 | |||
|
|
||||
| _AMTID | 222607437508:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foulque II d'Anjou | 909 | 958 | |
| Mother | Gerberge du Maine | 913 | 952 | |
| Geoffroi (Greymantle) d'Anjou | 938 | 992 |
Families
Family of Geoffroi (Greymantle) d'Anjou and Adelaide de Varmandais (Adelade of Meaux) |
|||||||||||
| Unknown | Partner | Adelaide de Varmandais (Adelade of Meaux) ( * 934 + 982 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ermangarde d'Anjou | 952 | 992 |
| Foulque III (Fulk) The Black | 972 | 1040 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FA3852850A654B2D9ED2C038126201CB98F8 |
Pedigree
-
Foulque II d'Anjou
-
Gerberge du Maine
- Geoffroi (Greymantle) d'Anjou
-
Gerberge du Maine