Ansigise (Duke of Meroving) de Mariovingian
| Birth Name | Ansigise (Duke of Meroving) de Mariovingian |
| Also Known As | Ansigise de Merovingian |
| Gender | male |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 602 | |||
|
|
||||
| Death | 685 | |||
|
|
||||
| _AMTID | 222607949373:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnaulf (Saint) (Bishop of Metz de Merovingian | 583 | 640 | |
| Ansigise (Duke of Meroving) de Mariovingian | 602 | 685 |
Families
Family of Ansigise (Duke of Meroving) de Mariovingian and Beggue (Saint de Austrias) Merovingian |
|||||||||||
| Unknown | Partner | Beggue (Saint de Austrias) Merovingian ( * 613 + 693 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pepin ( de Heristal) Carolingian | 635 | 714 |
| Martin (de Laon) Mariovingian | 660 | 680 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B3D4845A3D1B4C0395AF1B8B840C5961408F |
Pedigree
-
Arnaulf (Saint) (Bishop of Metz de Merovingian
- Ansigise (Duke of Meroving) de Mariovingian