Oliver Akerley
| Birth Name | Oliver Akerley |
| Gender | male |
| Age at Death | about 84 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1760 | Westchester, Long Island, New York, USA | ||
|
|
||||
| Death | April 1844 | Wickham, Queens, New Brunswick, Canada | ||
|
|
||||
| _AMTID | 222601960088:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Obadiah Akerley | 1730 | February 27, 1812 | |
| Mother | Catherine Akerley | 1733 | December 18, 1825 | |
| Oliver Akerley | about 1760 | April 1844 |
Families
Family of Oliver Akerley and Susannah Thornton |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Susannah Thornton ( * about 1774 + 1860 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family of Oliver Akerley and Lucy Ward |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Lucy Ward ( * January 16, 1767 + April 18, 1814 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oliver Peters Akerley | before 1843 | |
| Abigail Akerley | February 6, 1788 | March 5, 1860 |
| Catherine Akerley | February 6, 1788 | March 5, 1860 |
| Ann Sands AKERLEY | May 10, 1788 | 1878 |
| Hannah Aikley | May 10, 1788 | 1878 |
| Marval G. Akerley | 1790 | April 19, 1865 |
| Susanna Dixon Akerley | November 9, 1790 | January 26, 1884 |
| Amia Amy AKERLEY | August 16, 1792 | April 7, 1900 |
| Esther Maria Akerley | May 18, 1795 | February 1, 1884 |
| Salomie Akerley | 1796 | October 10, 1882 |
| Oliver Peters Akerley | June 4, 1796 | June 6, 1796 |
| Mary Mercy Akerley | 1798 | February 22, 1854 |
| Obediah Akerley | 1800 | April 1806 |
| Lucretia Lucy Akerley | September 20, 1801 | March 24, 1879 |
| Ward Akerley | 1803 | January 28, 1890 |
| John Garrison Akerley | 1803 | January 28, 1890 |
| Valentine Peters Akerley | May 10, 1807 | November 18, 1844 |
| Margaret Peters Akerley | November 6, 1808 | February 7, 1857 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AE7051CAB30442E8866FA305C8D2954B319B |
Pedigree
-
Obadiah Akerley
-
Catherine Akerley
-
Oliver Akerley
- Susannah Thornton
-
Lucy Ward
- Oliver Peters Akerley
- Abigail Akerley
- Catherine Akerley
- Ann Sands AKERLEY
- Hannah Aikley
- Marval G. Akerley
- Susanna Dixon Akerley
- Amia Amy AKERLEY
- Esther Maria Akerley
- Salomie Akerley
- Oliver Peters Akerley
- Mary Mercy Akerley
- Obediah Akerley
- Lucretia Lucy Akerley
- Ward Akerley
- John Garrison Akerley
- Valentine Peters Akerley
- Margaret Peters Akerley
-
Oliver Akerley
-
Catherine Akerley