John Ward
| Birth Name | John Ward |
| Gender | male |
| Age at Death | 30 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1473 | |||
|
|
||||
| Death | 1503 | |||
|
|
||||
| _AMTID | 222607336784:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Ward | 1445 | ||
| Mother | Felice Frisby | 1449 | ||
| John Ward | 1473 | 1503 |
Families
Family of John Ward and Alicia Allen De Markfield |
||||||||
| Unknown | Partner | Alicia Allen De Markfield ( * 1450 + 1509 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas Ward | 1528 | 1618 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C3574E0E77164BFFBACC4D8986BE87E85CD5 |