Hans Ratzlaff
| Birth Name | Hans Ratzlaff |
| Gender | male |
| Age at Death | about 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1604 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | ||
|
|
||||
| Death | about 1670 | Przechowka, Westpreussen, Poland | ||
|
|
||||
| _AMTID | 222607718589:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stammvater Hinrich Ratzlaff | 1590 | 1631 | |
| Hans Ratzlaff | 1604 | about 1670 | ||
| Father | Stammvater Hinrich Ratzlaff | 1590 | 1631 | |
| Stepmother | Maria Voht | 1611 | 1637 | |
Families
Family of Hans Ratzlaff |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berent Peter Ratzlaff-Wedel | 1623 | 1690 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7160ABBBDFA844A38405B70FC51DBF25BA7E |
Pedigree
-
Stammvater Hinrich Ratzlaff
- Hans Ratzlaff