Thomas Lightfoot
| Birth Name | Thomas Lightfoot |
| Gender | male |
| Age at Death | 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1686 | St Breock, Cornwall, England | ||
|
|
||||
| Death | 1740 | Cornwall, , England | ||
|
|
||||
| _AMTID | 222601422329:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | THOMAS LIGHTFOOT | 1665 | about 1714 | |
| Thomas Lightfoot | 1686 | 1740 |
Families
Family of Thomas Lightfoot and Mary Hambley\Hambly |
|||||||||||||||
| Married | Wife | Mary Hambley\Hambly ( * May 21, 1689 + December 1741 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Abigail Lightfoot | ||
| Rendle (Randolph) Lightfoot | July 7, 1723 | May 2, 1795 |
| Thomas Lightfoot | ABT 1665? | about 1714 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 42DE23894534496FBF17BA4AEDE5B53391A1 |