Mary Stone
| Birth Name | Mary Stone |
| Gender | female |
| Age at Death | 59 years, 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 11, 1735 | Radnage, Buckinghamshire, England | ||
|
|
||||
| Death | April 2, 1795 | Radnage, Buckinghamshire, England | ||
|
|
||||
| _AMTID | 222607491709:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edward Stone Grandfather@ | February 20, 1699 | October 20, 1787 | |
| Mother | Elizabeth Barlow (7GG) | July 13, 1706 | May 22, 1784 | |
| Mary Stone | October 11, 1735 | April 2, 1795 |
Families
Family of Joseph Ives and Mary Stone |
|||||||||||||||
| Married | Husband | Joseph Ives ( * 1726 + about 1773 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Ives | September 15, 1743 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9D99F65D34364581800AEE995E9B3BBFBD46 |