Andreas Andreas (Vogt) Pankratz
| Birth Name | Andreas Andreas (Vogt) Pankratz |
| Gender | male |
| Age at Death | 62 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 1675 | Jamerau, Culm, West Prussia | ||
|
|
||||
| Death | January 1737 | Jamerau, Culm, West Prussia OR Berlin, Brandenburg, Germania | ||
|
|
||||
| _AMTID | 222607676919:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ANDREAS II PANKRATZ\PANKRATHS 8GG | May 16, 1646 | August 9, 1716 | |
| Mother | AGANETHA (VOGT) PANKRATZ 8GG | 1650 | 1737 | |
| Andreas Andreas (Vogt) Pankratz | January 1675 | January 1737 |
Families
Family of Andreas Andreas (Vogt) Pankratz and Buschke Babara Berent (Onrow) Ratzlaffen Ratzlaff |
||||||||
| Unknown | Partner | Buschke Babara Berent (Onrow) Ratzlaffen Ratzlaff ( * January 1675 + January 1734 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Efcke “Eva” Andreas (Ratzlaff) Pankratzen Pankratz Ratzlaff Cornelsen Kornelsen | May 15, 1702 | May 11, 1760 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4FBA4BB62D3B416CB7D9B635C19C41427AB9 |