Betty Evans
| Birth Name | Betty Evans |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 1772 | Kenton, Devon, England | ||
|
|
||||
| _AMTID | 222601421389:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of SAMUEL Mortimer and Betty Evans |
||||||||||||||||||||
| Unknown | Partner | SAMUEL Mortimer ( * + 1864 ) | ||||||||||||||||||
Family of John Mortimore II of Dover and Betty Evans |
||||||||||||||||||||
| Married | Husband | John Mortimore II of Dover ( * 1768 + November 1809 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Mortimore III of E Stonehouse | January 1793 | December 1879 |
| Samuel Mortimore | June 1795 | October 1870 |
| Betty Mortimer | 1800 | |
| William Mortimer | about 1802 | July 1871 |
| Nancy Mortimore | March 1808 | January 1873 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 143714BFF1BF43DDA632880F098C56C20A67 |