John Mortimore II of Dover
| Birth Name | John Mortimore II of Dover |
| Gender | male |
| Age at Death | 41 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768 | Sandford, Devon, England | ||
|
|
||||
| Death | November 1809 | Dover, Kent, England | ||
|
|
||||
| _AMTID | 222601421388:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Maltimore \ Mortimore *I, Of Sandford * | 1747 | 1786 | |
| Mother | Elizabeth Osmond Gallon * | 1745 | March 1803 | |
| John Mortimore II of Dover | 1768 | November 1809 |
Families
Family of John Mortimore II of Dover and Betty Evans |
||||||||||||||||||||
| Married | Wife | Betty Evans ( * June 1772 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Mortimore III of E Stonehouse | January 1793 | December 1879 |
| Samuel Mortimore | June 1795 | October 1870 |
| Betty Mortimer | 1800 | |
| William Mortimer | about 1802 | July 1871 |
| Nancy Mortimore | March 1808 | January 1873 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 525645600ACC444C87837F4EADBA0AD9D47C |