Paul Ives
| Birth Name | Paul Ives |
| Gender | male |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1562 | Great Milton, Oxfordshire, England | ||
|
|
||||
| Death | 1627 | Great Milton, Oxfordshire, England | ||
|
|
||||
| _AMTID | 222607700490:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Ives | 1536 | before 1600 | |
| Mother | Agnes Weston | about 1536 | March 18, 1600 | |
| Paul Ives | 1562 | 1627 |
Families
Family of Paul Ives and Joyce Ewster. maiden name Cole |
||||||||
| Unknown | Partner | Joyce Ewster. maiden name Cole ( * 1552 + 1635 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dorothia Ives | 1598 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6E75664920A34AEEA37CE0737DEF3653F442 |