Susannah Dowager
| Birth Name | Susannah Dowager |
| Gender | female |
| Age at Death | 77 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 16, 1709 | Whaplode, Lincolnshire, England | ||
|
|
||||
| Death | 1787 | Whaplode, Lincolnshire, England | ||
|
|
||||
| _AMTID | 222607701839:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Dowager | September 3, 1671 | November 24, 1739 | |
| Mother | Mary EDGOOSE | August 4, 1676 | November 21, 1728 | |
| Susannah Dowager | September 16, 1709 | 1787 |
Families
Family of Susannah Dowager |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Watson | 1738 | January 29, 1815 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 32C8E0F6A5614AD9A078CB69445FD537F427 |
Pedigree
-
John Dowager
-
Mary EDGOOSE
- Susannah Dowager
-
Mary EDGOOSE