John Clarke 14
| Birth Name | John Clarke 14 |
| Gender | male |
| Age at Death | 35 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1610 | Ardington, Berkshire, , England | ||
|
|
||||
| Death | 1645 | Berkshire, England | ||
|
|
||||
| _AMTID | 222607704631:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sir., Edward Clarke Knt., | 1564 | 1639 | |
| Mother | Susan Temple Temple nee Clark | 1590 | November 13, 1694 | |
| John Clarke 14 | 1610 | 1645 |
Families
Family of John Clarke 14 |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Clarke | 1637 | 1710 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A71809BD729843929933F1413E1AE7DB7C96 |
Pedigree
-
Sir., Edward Clarke Knt.,
-
Susan Temple Temple nee Clark
- John Clarke 14
-
Susan Temple Temple nee Clark