Sybren Douwes Nieuwenhuis
| Birth Name | Sybren Douwes Nieuwenhuis 1 |
| Gender | male |
| Age at Death | 58 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 9, 1831 | Barradeel, Friesland, Netherlands | 1 | |
|
|
||||
| Death | August 23, 1889 | Barradeel, Friesland, Netherlands | 1 | |
|
|
||||
| _AMTID | 222601340683:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Douwe Siebrens Later Nieuwenhuis | November 4, 1805 | July 7, 1846 | |
| Mother | Hiltje Sippes Later Harkema | June 26, 1806 | May 23, 1874 | |
| Sybren Douwes Nieuwenhuis | February 9, 1831 | August 23, 1889 | ||
| Brother | Jan Nieuwenhuis | October 11, 1835 | August 21, 1903 | |
| Brother | Minne Douwes Nieuwenhuis | June 26, 1839 | February 28, 1894 | |
| Sister | Wapke Douwes Nieuwenhuis | July 5, 1841 | after 1930 | |
| Sister | Akke Douwes Nieuwenhuis | November 4, 1843 | July 24, 1877 |
Families
Family of Sybren Douwes Nieuwenhuis and Jelkje Rintjes de Vries |
||||||||||||||||||||||||||
| Married | Wife | Jelkje Rintjes de Vries ( * October 28, 1832 + June 14, 1912 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Douwe Sybrens Nieuwenhuis | May 13, 1860 | |
| Aaltje Sybrens Nieuwenhuis | December 5, 1861 | July 27, 1863 |
| Rintje Sybrens Nieuwenhuis | October 24, 1863 | July 7, 1937 |
| Hiltje Sybrens Nieuwenhuis | October 12, 1865 | June 14, 1943 |
| Aaltje Sybrens Nieuwenhuis | May 7, 1868 | October 25, 1909 |
| Sippe Sybrens Nieuwenhuis | December 7, 1869 | February 6, 1941 |
| Symon Sybrens Nieuwenhuis | August 22, 1872 | November 27, 1945 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0299:
Line ignored as not understood Line 6809: 3 _TMPLT
Skipped subordinate line Line 6810: 4 FIELD
Skipped subordinate line Line 6811: 5 NAME Page
Line ignored as not understood Line 6812: 3 _WEBTAG
Skipped subordinate line Line 6813: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 6814: 4 URL https://gw.geneanet.org/erikpv58?n=nieuwenhuis&oc=&p=sybren
Line ignored as not understood Line 6824: 3 _TMPLT
Skipped subordinate line Line 6825: 4 FIELD
Skipped subordinate line Line 6826: 5 NAME Page
Line ignored as not understood Line 6827: 3 _WEBTAG
Skipped subordinate line Line 6828: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 6829: 4 URL https://gw.geneanet.org/erikpv58?n=nieuwenhuis&oc=&p=sybren
Line ignored as not understood Line 6834: 3 _TMPLT
Skipped subordinate line Line 6835: 4 FIELD
Skipped subordinate line Line 6836: 5 NAME Page
Line ignored as not understood Line 6837: 3 _WEBTAG
Skipped subordinate line Line 6838: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 6839: 4 URL https://gw.geneanet.org/erikpv58?n=nieuwenhuis&oc=&p=sybren
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DDD9B32B60AC4BEEA162B67A922F88D82DC9 |