Susana Nachtigalen
| Birth Name | Susana Nachtigalen |
| Also Known As | Susanna Nachtigal |
| Gender | female |
| Age at Death | 53 years, 10 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 6, 1799 | Jeriorky, Poland | ||
|
|
||||
| Death | August 12, 1853 | possibly Russia | ||
|
|
||||
| _AMTID | 222606497503:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Heinrich Nachtigal | before 1779 | after 1799 | |
| Mother | Unknown | UNKNOWN | after 1799 | |
| Susana Nachtigalen | October 6, 1799 | August 12, 1853 |
Families
Family of Bernth C or Barnhardson Jantz and Susana Nachtigalen |
|||||||||||||||
| Married | Husband | Bernth C or Barnhardson Jantz ( * August 24, 1792 + July 19, 1847 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Heinrich Bernhardston Jantz | October 29, 1825 | January 26, 1917 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C06A23F5E8AF439CB6DCEB9EF636B7BD7301 |
Pedigree
-
Heinrich Nachtigal
-
Unknown
- Susana Nachtigalen
-
Unknown