Elizabeth Clapham
| Birth Name | Elizabeth Clapham |
| Gender | female |
| Age at Death | about 91 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1776 | Bedfordshire, England | ||
|
|
||||
| Death | 1867 | Ravensden , Bedfordshire, England . | ||
|
|
||||
| _AMTID | 222601406067:1030:199453566 | |||
|
|
||||
Families
Family of William Mobbs and Elizabeth Clapham |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | William Mobbs ( * September 20, 1778 + September 25, 1829 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Mobbs | about 1796 | January 4, 1867 |
| Samuel Mobbs | January 26, 1804 | July 17, 1891 |
| Ann Mobbs | June 14, 1807 | May 29, 1817 |
| Sarah Mobbs | June 14, 1807 | May 29, 1817 |
| Hannah Mobbs | May 10, 1812 | July 10, 1812 |
| William Mobbs | October 23, 1814 | |
| Thomas Mobbs | April 25, 1818 | October 18, 1888 |
| Ann Mobbs | August 11, 1820 | |
| Elizabeth Mobbs | September 24, 1820 | |
| Harriet Mobbs | about 1823 | |
| Sarah Mobbs | 1834 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AED5473208894F2587ACF9673B0991F86153 |