William Mobbs
| Birth Name | William Mobbs |
| Gender | male |
| Age at Death | 51 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 20, 1778 | Kettering, Northamptonshire, England | ||
|
|
||||
| Death | September 25, 1829 | Kettering, Northamptonshire, , England | ||
|
|
||||
| _AMTID | 222601406065:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Mobbs | September 24, 1749 | June 17, 1807 | |
| Mother | Mary Powell | 1750 | November 25, 1798 | |
| William Mobbs | September 20, 1778 | September 25, 1829 | ||
| Sister | Eliza Mobbs | July 9, 1780 | March 18, 1855 | |
| Sister | Ann Mobbs | March 31, 1781 | March 18, 1855 | |
| Sister | Rebecca Mobbs | August 26, 1782 | March 1865 | |
| Sister | Mary Mobbs | April 1, 1786 | March 18, 1855 | |
| Sister | Hannah Mobbs | September 27, 1788 | 1826 | |
| Brother | Thomas Mobbs | March 3, 1790 | December 6, 1846 | |
| Sister | Mary Mobbs | February 7, 1792 | ||
| Sister | Martha Mobbs | April 10, 1794 | July 1794 |
Families
Family of William Mobbs and Elizabeth Clapham |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Elizabeth Clapham ( * about 1776 + 1867 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Mobbs | about 1796 | January 4, 1867 |
| Samuel Mobbs | January 26, 1804 | July 17, 1891 |
| Ann Mobbs | June 14, 1807 | May 29, 1817 |
| Sarah Mobbs | June 14, 1807 | May 29, 1817 |
| Hannah Mobbs | May 10, 1812 | July 10, 1812 |
| William Mobbs | October 23, 1814 | |
| Thomas Mobbs | April 25, 1818 | October 18, 1888 |
| Ann Mobbs | August 11, 1820 | |
| Elizabeth Mobbs | September 24, 1820 | |
| Harriet Mobbs | about 1823 | |
| Sarah Mobbs | 1834 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3A9C4A426F1E4E29A06483518555DF6B62C4 |