John Mobbs
| Birth Name | John Mobbs |
| Gender | male |
| Age at Death | 57 years, 8 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 24, 1749 | Kettering, Northamptonshire, , England | ||
|
|
||||
| Death | June 17, 1807 | Kettering, Northamptonshire, England, United Kingdom | ||
|
|
||||
| _AMTID | 222601416189:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Mobbs | August 28, 1720 | ||
| Mother | Sarah Sommerfield | 1720 | ||
| John Mobbs | September 24, 1749 | June 17, 1807 |
Families
Family of John Mobbs and Mary Powell |
||||||||||||||||||||||||||||||||
| Married | Wife | Mary Powell ( * 1750 + November 25, 1798 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Mobbs | September 20, 1778 | September 25, 1829 |
| Eliza Mobbs | July 9, 1780 | March 18, 1855 |
| Ann Mobbs | March 31, 1781 | March 18, 1855 |
| Rebecca Mobbs | August 26, 1782 | March 1865 |
| Mary Mobbs | April 1, 1786 | March 18, 1855 |
| Hannah Mobbs | September 27, 1788 | 1826 |
| Thomas Mobbs | March 3, 1790 | December 6, 1846 |
| Mary Mobbs | February 7, 1792 | |
| Martha Mobbs | April 10, 1794 | July 1794 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 25119D07D2FC40C893C49B2BB9D793DECE4E |