Cornelis Cornelisz Voogt | Voogt de Oude
| Birth Name | Cornelis Cornelisz Voogt | Voogt de Oude |
| Gender | male |
| Age at Death | about 51 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1549 | Poortugaal, Albrandswaard, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | June 17, 1600 | Poortugaal, Albrandswaard, Zuid-Holland, Netherlands | ||
|
|
||||
| _AMTID | 222607675087:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cornelis Willemsz Voogt (Voocht) | about 1525 | December 31, 1562 | |
| Mother | Lijnke Pieters | 1525 | June 12, 1596 | |
| Cornelis Cornelisz Voogt | Voogt de Oude | about 1549 | June 17, 1600 |
Families
Family of Cornelis Cornelisz Voogt | Voogt de Oude and Neeltje Jansdochter van Driel (Doens) |
||||||||
| Unknown | Partner | Neeltje Jansdochter van Driel (Doens) ( * 1549 + June 11, 1592 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HYLE RICHARD VOGT 11GG | about 1586 | 1615 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 39F33B40D2B14D03BB8DBAC250CD5806B90D |
Pedigree
-
Cornelis Willemsz Voogt (Voocht)
-
Lijnke Pieters
- Cornelis Cornelisz Voogt | Voogt de Oude
-
Lijnke Pieters