Thomas Treble or Tribble
| Birth Name | Thomas Treble or Tribble |
| Gender | male |
| Age at Death | more than 75 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 25, 1665 | North Molton, Devon, England | ||
|
|
||||
| Death | after December 1740 | North Molton, Devon, England | ||
|
|
||||
| _AMTID | 222601422737:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Treble | June 26, 1629 | June 18, 1704 | |
| Mother | Alice or Alse Smith or Smyth Trebble | October 6, 1630 | November 1701 | |
| Thomas Treble or Tribble | April 25, 1665 | after December 1740 |
Families
Family of Thomas Treble or Tribble and Joan or Joane Davey Chanter Treble |
|||||||||||||||||||||||||||||
| Married | Wife | Joan or Joane Davey Chanter Treble ( * March 4, 1672 + 1769 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Trebell or Treble | about 1690 | 1785 |
| John 1 Trebble | January 15, 1705 | July 1, 1706 |
| Henry Treble or Trebble | April 9, 1706 | March 18, 1732 |
| Thomas John Trebble | June 21, 1708 | January 21, 1778 |
| Joan Treble Cowler | April 29, 1712 | July 1706 |
| Thomas Treble | about 1713 | May 14, 1714 |
| George Treble | March 23, 1713 | |
| Philip Trebble | April 29, 1716 | March 18, 1732 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 321617D5D5E1457B83BB2014E1F6B30AB058 |