Agnes Noble
| Birth Name | Agnes Noble |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1590 | Carstairs Parish, Lanarkshire, Scotland | ||
|
|
||||
| _AMTID | 222607941750:1030:199453566 | |||
|
|
||||
| Death | DECEASED | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roger Noble ( was murdered) | 1540 | January 1588 | |
| Mother | Mary Cossey | 1540 | April 30, 1589 | |
| Agnes Noble | about 1590 | DECEASED |
Families
Family of Agnes Noble |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jonet Hutcheson 👍 | April 20, 1608 | about 1658 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 357B89589E064A78B419C7E92B409065D4B8 |
Pedigree
-
Roger Noble ( was murdered)
-
Mary Cossey
- Agnes Noble
-
Mary Cossey