Cuthbert Blakeston (Blakison)
| Birth Name | Cuthbert Blakeston (Blakison) |
| Gender | male |
| Age at Death | about 65 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 10, 1643 | Whickham, Durham, England | ||
|
|
||||
| Death | about 1709 | Whickham, Durham, England | ||
|
|
||||
| _AMTID | 222607702445:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Blakeston | September 18, 1616 | 1712 | |
| Mother | Isobel \ Isabel Bell | April 19, 1618 | after 1643 | |
| Cuthbert Blakeston (Blakison) | September 10, 1643 | about 1709 |
Families
Family of Cuthbert Blakeston (Blakison) |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ann Blakeston | November 2, 1684 | about 1725 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9D869FA41D094D3C8768446042FB7C14751A |
Pedigree
-
William Blakeston
-
Isobel \ Isabel Bell
- Cuthbert Blakeston (Blakison)
-
Isobel \ Isabel Bell