Robert Joffray
| Birth Name | Robert Joffray |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1590 | Stirlingshire, Scotland | ||
|
|
||||
| _AMTID | 222607885414:1030:199453566 | |||
|
|
||||
| Death | Scotland,UK. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alexander Jaffray (Provost Sheriff) | 1550 | January 1627 | |
| Mother | Christine Burnett | 1550 | July 1619 | |
| Robert Joffray | 1590 |
Families
Family of Robert Joffray |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robert JAFFRAY | January 1, 1610 | October 3, 1684 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 55C8CF49C5F34E76A075F41FE9CFB53C822B |
Pedigree
-
Alexander Jaffray (Provost Sheriff)
-
Christine Burnett
- Robert Joffray
-
Christine Burnett