Peter McNaughton
| Birth Name | Peter McNaughton |
| Gender | male |
| Age at Death | 70 years, 1 month, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 2, 1816 | Kenmore, Perth, Scotland | ||
|
|
||||
| Death | 1887 | Seymour Twp., Northumberland Co., Ontario, Canada | ||
|
|
||||
| _AMTID | 222607579728:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Donald McNAUGHTON | September 1, 1776 | ||
| Mother | Catharine Robertson | about 1793 | ||
| Peter McNaughton | November 2, 1816 | 1887 |
Families
Family of Peter McNaughton and Janet Ruth (Jennie) ROBB |
||||||||
| Unknown | Partner | Janet Ruth (Jennie) ROBB ( * May 16, 1824 + 1892 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jennetta (Jessie) McNAUGHTON | June 1846 | March 11, 1915 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 478C643D9DCA408786DDF158C416FD0A2F6D |