Thomas Page
| Birth Name | Thomas Page |
| Gender | male |
| Age at Death | about 64 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about July 1, 1604 | London, London, England | ||
|
|
||||
| Birth | about April 10, 1540 | London,England | ||
|
|
||||
| _AMTID | 222607701350:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Page | about 1519 | about October 20, 1574 | |
| Mother | Bridgittam Gertrudem Osborne | 1520 | 1552 | |
| Thomas Page | about April 10, 1540 | about July 1, 1604 |
Families
Family of Thomas Page and Jane Gryse |
||||||||
| Unknown | Partner | Jane Gryse ( * about 1540 + January 11, 1599 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Page | about September 15, 1558 | April 8, 1592 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9AD68AB042A6401C83AFB72B73CDBA28242D |