William Guest
| Birth Name | William Guest |
| Gender | male |
| Age at Death | about 70 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1779 | Durham, England | ||
|
|
||||
| Death | January 11, 1849 | Sunderland Durham England Silver Street | ||
|
|
||||
| _AMTID | 222607492427:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MOSES W. GUEST, Sr., Cpt., OUR 4th PATERNAL GGF | January 3, 1750 | October 1, 1838 | |
| Mother | Mary Jane Blair | October 12, 1752 | 1827 | |
| William Guest | about 1779 | January 11, 1849 |
Families
Family of William Guest and Elizabeth Brown guest 4ggm |
|||||||||||||||
| Married | Wife | Elizabeth Brown guest 4ggm ( * September 9, 1781 + September 1843 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Guest | November 7, 1809 | October 20, 1886 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 182B425780CA4D1993C81A34F35D7BE8E80E |