Robert Kay\Key
| Birth Name | Robert Kay\Key |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 17, 1589 | Kirkcaldy, Fife, Scotland | ||
|
|
||||
| _AMTID | 222607885324:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Kay (Key) | 1570 | ||
| Mother | Isobell Anderson | about 1572 | April 22, 1621 | |
| Robert Kay\Key | June 17, 1589 |
Families
Family of Robert Kay\Key |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robert Kay Jr | April 2, 1615 | 1710 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A58023B3B671468AA182713247B8E518B426 |
Pedigree
-
Robert Kay (Key)
-
Isobell Anderson
- Robert Kay\Key
-
Isobell Anderson