Jane Rowell
| Birth Name | Jane Rowell |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 1, 1746 | Hamsterley, County Durham, County Durham, England, United Kingdom | ||
|
|
||||
| _AMTID | 222607670141:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Rouell | December 12, 1708 | February 18, 1775 | |
| Mother | Margaret Gibbon | November 20, 1709 | February 18, 1775 | |
| Jane Rowell | June 1, 1746 |
Families
Family of Brignal Elliott and Jane Rowell |
||||||||
| Unknown | Partner | Brignal Elliott ( * 1749 + 1818 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brignal Elliott | October 26, 1783 | November 11, 1851 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 68939246E3FD46AFB856E4ED47DC2AB387D7 |
Pedigree
-
Thomas Rouell
-
Margaret Gibbon
- Jane Rowell
-
Margaret Gibbon