Michael Rogan
| Birth Name | Michael Rogan 1a |
| Gender | male |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871 | New Bedford, Bristol, Massachusetts, USA | ||
|
|
||||
| Death | 1945 | Ottawa, Ontario, Canada | ||
|
|
||||
| _AMTID | 222601500819:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Michael Rogan | 1835 | June 21, 1875 | |
| Mother | Margaret Bohan | about 1840 | ||
| Brother | John Rogan | about 1869 | ||
| Michael Rogan | 1871 | 1945 | ||
| Brother | Charles Henry Rogan | March 23, 1873 | October 20, 1874 | |
| Brother | James Francis Rogan | June 17, 1875 |
Families
Family of Michael Rogan and Mary Ellen McHale |
|||||||||||||||||||||||
| Married | Wife | Mary Ellen McHale ( * February 20, 1870 + February 14, 1936 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret Mary Rogan | December 4, 1897 | February 4, 1900 |
| Michael James Rogan | February 10, 1900 | November 20, 1900 |
| Mary Catherine Rogan | February 9, 1902 | August 8, 1965 |
| Dominic John Rogan | August 28, 1904 | January 27, 1942 |
| Michael Joseph Rogan | 1907 | 1907 |
| Thomas Joseph Rogan | May 30, 1909 | 1909 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0446:
Line ignored as not understood Line 16280: 3 _TMPLT
Skipped subordinate line Line 16281: 4 FIELD
Skipped subordinate line Line 16282: 5 NAME Page
Skipped subordinate line Line 16283: 5 VALUE City of Ottawa Archive; Ottawa, Ontario, Canada; Ottawa Journal Newspaper; Date Range: 1934 (Jun)-1938 (Mar); Microfilm Number: 213
Tag recognized but not supported Line 16284: 3 NAME City of Ottawa Archive; Ottawa, Ontario, Canada; Ottawa Journal Newspaper; Date Range: 1934 (Jun)-1938 (Mar); Microfilm Number: 213
Tag recognized but not supported Line 16288: 4 _TYPE PHOTO
Tag recognized but not supported Line 16289: 4 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 71ED3BDC86A6422F82CB3478D67845E48259 |
Pedigree
Ancestors
Source References
-
Ancestry.com, Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2013).
-
- Page: City of Ottawa Archive; Ottawa, Ontario, Canada; Ottawa Journal Newspaper; Date Range: 1934 (Jun)-1938 (Mar); Microfilm Number: 213
-