Ferdinando Stanley
| Birth Name | Ferdinando Stanley |
| Gender | male |
| Age at Death | 56 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1538 | |||
|
|
||||
| Death | 1594 | |||
|
|
||||
| _AMTID | 222607425691:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Unknown Stanley | |||
| Ferdinando Stanley | 1538 | 1594 | ||
| Sister | Ursula Stanley | 1560 | 1591 |
Families
Family of Ferdinando Stanley |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frances Egerton | 1583 | 1635 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 37CD5479EDD74E0C91B2822EF8A8CE77C744 |
Pedigree
-
Unknown Stanley
- Ferdinando Stanley
- Ursula Stanley