Herman Frey
| Birth Name | Herman Frey |
| Gender | male |
| Age at Death | 40 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1704 | Bonfeld, Heilbronn, Baden-Württemberg, Germany | ||
|
|
||||
| Death | 1744 | Bonfeld, Heilbronn, Baden-Württemberg, Germany | ||
|
|
||||
| _AMTID | 222607674389:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | JOHAN MARTIN (or Jacob) FREY 8GG | March 13, 1663 | 28 JUN 1724–30 | |
| Mother | Maria Appolina frey Juengert | November 7, 1673 | October 27, 1738 | |
| Herman Frey | 1704 | 1744 |
Families
Family of Herman Frey |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarcke (Sarah H) Freien (Frey) | 1724 | 1755 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 465766BEF7654427A07968E10791DF137469 |