Isaac Austin
| Birth Name | Isaac Austin |
| Gender | male |
| Age at Death | 79 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 19, 1791 | Easton, Washington County, New York, U.S.A. | ||
|
|
||||
| Death | March 28, 1871 | Brighton, Northumberland, Ontario, Canada | ||
|
|
||||
| _AMTID | 222605725113:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jonathan Austin | June 29, 1747 | 1800 | |
| Mother | Mehitabel Baker | about 1753 | July 7, 1804 | |
| Isaac Austin | December 19, 1791 | March 28, 1871 |
Families
Family of Isaac Austin and LUCY Fish** |
||||||||
| Unknown | Partner | LUCY Fish** ( * September 19, 1794 + October 17, 1870 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Willett Casey Austin | July 25, 1825 | November 29, 1910 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 519C8B33F6814834B250D91581035398FDA6 |
Pedigree
-
Jonathan Austin
-
Mehitabel Baker
- Isaac Austin
-
Mehitabel Baker