Hanss Jerg Schmidt
| Birth Name | Hanss Jerg Schmidt |
| Gender | male |
| Age at Death | about 59 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1692 | Konopat, W Prussia, Poland | ||
|
|
||||
| Death | 1751 | Brüel, Mecklenburg, Deutschland | ||
|
|
||||
| _AMTID | 222607674717:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kasper Hans (Gessner) Schmidt | February 3, 1664 | 1719 | |
| Mother | Ester Jacob Thoms 32842 | about 1669 | September 4, 1719 | |
| Hanss Jerg Schmidt | about 1692 | 1751 |
Families
Family of Hanss Jerg Schmidt and Ancke\Agnes\Anna Sparling |
||||||||
| Unknown | Partner | Ancke\Agnes\Anna Sparling ( * November 3, 1700 + 1731 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tobias Schmidt | 1720 | January 1, 1775 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 79F854F3CD61417C817B29F64C2FE4829FE4 |