James Kirby
| Birth Name | James Kirby |
| Gender | male |
| Age at Death | 88 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 25, 1808 | Renhold, Bedfordshire, England | ||
|
|
||||
| Death | January 4, 1897 | Auckland, Durham | ||
|
|
||||
| _AMTID | 222601374938:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Kirby | June 26, 1776 | February 22, 1846 | |
| Mother | Susannah Susan Jiggle (Kirby) | 1779 | October 4, 1840 | |
| Brother | Thomas Kirby | October 18, 1806 | March 1, 1882 | |
| James Kirby | June 25, 1808 | January 4, 1897 | ||
| Sister | Eliza Kirby | July 1812 | September 1832 | |
| Sister | Mary Kirby | January 9, 1816 | September 1832 | |
| Sister | Hannah Kirby | June 11, 1820 | ||
| Brother | Joseph Kirby | October 12, 1823 | April 1893 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 92B6919C93A8402FA80889BD01F57A66EB83 |