Edward Master
| Birth Name | Edward Master |
| Gender | male |
| Age at Death | 80 years, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1610 | Canterbury, Kent, England | ||
|
|
||||
| Death | January 21, 1690 | Canterbury | ||
|
|
||||
| _AMTID | 222607710833:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gyles ( Esq of Canterbury) Masters | 1573 | 1644 | |
| Mother | Mary Hales | about August 23, 1579 | 1614 | |
| Edward Master | 1610 | January 21, 1690 |
Families
Family of Edward Master |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Masters | 1635 | 1702 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E26E4A1DAA5447B4AAB2F51B2E5DF90FAF08 |
Pedigree
-
Gyles ( Esq of Canterbury) Masters
-
Mary Hales
- Edward Master
-
Mary Hales