Joan Hambly
| Birth Name | Joan Hambly |
| Gender | female |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1670 | North Cliff, Cornwall, England | ||
|
|
||||
| Death | January 1, 1750 | Cornwall, England | ||
|
|
||||
| _AMTID | 222607718291:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emmanuel (William) Hambly | 1650 | 1763 | |
| Mother | Jane Morrish | 1655 | 1718 | |
| Joan Hambly | 1670 | January 1, 1750 |
Families
Family of Joan Hambly |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Hambley\Hambly | May 21, 1689 | December 1741 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C646E33195F5473AB0687DCD58ECB0BD3E3C |
Pedigree
-
Emmanuel (William) Hambly
-
Jane Morrish
- Joan Hambly
-
Jane Morrish