HELEN KEY
| Birth Name | HELEN KEY |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before October 18, 1642 | Anstruther-Easter, Fife, Scotland | ||
|
|
||||
| _AMTID | 222607884417:1030:199453566 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Kay Jr | April 2, 1615 | 1710 | |
| Mother | ? Isobel KING | 1615 | ||
| HELEN KEY | before October 18, 1642 |
Families
Family of William Robb and HELEN KEY |
||||||||
| Unknown | Partner | William Robb ( * 1640 + DECEASED ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Finlay Rob | 1673 | 1733 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5FA10AEE89D34302A257B476DC29611032E2 |
Pedigree
-
Robert Kay Jr
-
? Isobel KING
- HELEN KEY
-
? Isobel KING