Nehemiah Ward
| Birth Name | Nehemiah Ward 1 |
| Gender | male |
| Age at Death | 86 years, 5 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 7, 1740 | Attleboro, Bristol, Massachusetts, USA | 1 | |
|
|
||||
| Death | May 1827 | Sackville, Westmorland, New Brunswick, Canada | 1 | |
|
|
||||
| _AMTID | 222601961467:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nehemiah Ward | July 20, 1704 | May 8, 1771 | |
| Mother | Esther Nancy Maxey | August 23, 1706 | 1774 | |
| Nehemiah Ward | November 7, 1740 | May 1827 |
Families
Family of Nehemiah Ward and Susannah Round Salisbury |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Susannah Round Salisbury ( * 1744 + 1796 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lucy Ward | January 16, 1767 | April 18, 1814 |
| Jonathan Ward | October 9, 1770 | 1857 |
| Joseph Ward | February 3, 1773 | 1822 |
| Ebenezer Ward | April 10, 1775 | May 17, 1836 |
| Esther Ward | April 19, 1777 | 1815 |
| Daniel William Ward | March 29, 1779 | 1831 |
| Nehemiah Ward | May 26, 1781 | October 1, 1848 |
| James Ward | June 17, 1783 | February 13, 1866 |
| Susanna Ward | July 24, 1785 | February 16, 1854 |
| Sarah Ward | December 7, 1787 | November 8, 1871 |
| Eunice Ward | November 4, 1790 | March 7, 1867 |
| William Ward | December 11, 1792 | March 27, 1824 |
| Thomas Ward | February 26, 1795 | September 27, 1795 |
| John Ward | December 5, 1796 | 1851 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I0537:
Line ignored as not understood Line 19029: 3 _TMPLT
Skipped subordinate line Line 19030: 4 FIELD
Skipped subordinate line Line 19031: 5 NAME Page
Line ignored as not understood Line 19032: 3 _WEBTAG
Skipped subordinate line Line 19033: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 19034: 4 URL https://gw.geneanet.org/thebodens?n=ward&oc=&p=nehemiah
Line ignored as not understood Line 19044: 3 _TMPLT
Skipped subordinate line Line 19045: 4 FIELD
Skipped subordinate line Line 19046: 5 NAME Page
Line ignored as not understood Line 19047: 3 _WEBTAG
Skipped subordinate line Line 19048: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 19049: 4 URL https://gw.geneanet.org/thebodens?n=ward&oc=&p=nehemiah
Line ignored as not understood Line 19054: 3 _TMPLT
Skipped subordinate line Line 19055: 4 FIELD
Skipped subordinate line Line 19056: 5 NAME Page
Line ignored as not understood Line 19057: 3 _WEBTAG
Skipped subordinate line Line 19058: 4 NAME Geneanet Community Trees Index
Skipped subordinate line Line 19059: 4 URL https://gw.geneanet.org/thebodens?n=ward&oc=&p=nehemiah
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CC6DA11546E54555824FFF5557515024F5BF |