Daniel William Ward

Birth Name Daniel William Ward
Gender male
Age at Death 51 years, 9 months, 3 days

Events

Event Date Place Description Sources
Birth March 29, 1779 Sackville, New Brunswick, Canada    
Death 1831 Sackville, Westmorland, New Brunswick, Canada    
_AMTID     222601962565:1030:199453566  

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Nehemiah WardNovember 7, 1740May 1827
Mother Susannah Round Salisbury17441796
    Sister     Lucy Ward January 16, 1767 April 18, 1814
    Brother     Jonathan Ward October 9, 1770 1857
    Brother     Joseph Ward February 3, 1773 1822
    Brother     Ebenezer Ward April 10, 1775 May 17, 1836
    Sister     Esther Ward April 19, 1777 1815
         Daniel William Ward March 29, 1779 1831
    Brother     Nehemiah Ward May 26, 1781 October 1, 1848
    Brother     James Ward June 17, 1783 February 13, 1866
    Sister     Susanna Ward July 24, 1785 February 16, 1854
    Sister     Sarah Ward December 7, 1787 November 8, 1871
    Sister     Eunice Ward November 4, 1790 March 7, 1867
    Brother     William Ward December 11, 1792 March 27, 1824
    Brother     Thomas Ward February 26, 1795 September 27, 1795
    Brother     John Ward December 5, 1796 1851

Attributes

Type Value Notes Sources
_UID 9C29279C84594BA69BD06C3305C399B87952
 

Ancestors