John Ives
| Birth Name | John Ives |
| Gender | male |
| Age at Death | 60 years, 1 month, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 19, 1656 | Quainton, Buckinghamshire, England | ||
|
|
||||
| Death | June 14, 1716 | Great Milton, Oxford, England | ||
|
|
||||
| _AMTID | 222607700437:1030:199453566 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | JOHN WILLIAM IVES | 1632 | ABT 1693–1694 | |
| Mother | Margrett Stevens (Ives) | January 28, 1632 | ||
| John Ives | April 19, 1656 | June 14, 1716 |
Families
Family of John Ives |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Ives | 1691 | August 18, 1764 |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I1745:
Tag recognized but not supported Line 52874: 2 _TYPE PHOTO
Tag recognized but not supported Line 52875: 2 _SCBK N
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 23FC2A325414454E9769011A6040535BDF66 |